Los Angeles Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Los Angeles, California real estate guide. From here, you will be able to find information on local real estate professionals in the Los Angeles area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Los Angeles, California
See all Los Angeles Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 90001 | 86 | $41,193 |
| 90002 | 103 | $36,114 |
| 90003 | 145 | $37,548 |
| 90004 | 50 | $49,962 |
| 90005 | 45 | $75,218 |
| 90006 | 58 | $28,422 |
| 90007 | 28 | $35,700 |
| 90008 | 50 | $12,308 |
| 90010 | 8 | $0 |
| 90011 | 135 | $26,110 |
| 90012 | 40 | $51,880 |
| 90013 | 26 | $40,558 |
| 90014 | 21 | $25,895 |
| 90015 | 22 | $73,368 |
| 90016 | 93 | $31,322 |
| 90017 | 19 | $47,353 |
| 90018 | 80 | $73,918 |
| 90019 | 97 | $67,879 |
| 90020 | 38 | $33,278 |
| 90021 | 12 | $61,642 |
| 90022 | 73 | $69,844 |
| 90023 | 57 | $18,781 |
| 90024 | 31 | $167,229 |
| 90025 | 27 | $89,548 |
| 90026 | 45 | $87,153 |
| 90027 | 26 | $35,342 |
| 90028 | 12 | $99,142 |
| 90029 | 13 | $23,077 |
| 90031 | 48 | $49,041 |
| 90032 | 85 | $44,293 |
| 90033 | 37 | $22,092 |
| 90034 | 16 | $42,775 |
| 90035 | 17 | $99,076 |
| 90036 | 17 | $70,929 |
| 90037 | 94 | $36,041 |
| 90038 | 14 | $83,471 |
| 90039 | 38 | $106,034 |
| 90040 | 15 | $0 |
| 90041 | 34 | $90,438 |
| 90042 | 94 | $53,747 |
| 90043 | 124 | $51,248 |
| 90044 | 214 | $37,568 |
| 90045 | 40 | $173,975 |
| 90046 | 53 | $117,963 |
| 90047 | 145 | $45,128 |
| 90048 | 19 | $85,533 |
| 90049 | 29 | $108,200 |
| 90056 | 21 | $112,776 |
| 90057 | 15 | $10,767 |
| 90058 | 4 | $0 |
| 90059 | 95 | $37,855 |
| 90061 | 60 | $75,831 |
| 90062 | 53 | $47,210 |
| 90063 | 92 | $63,321 |
| 90064 | 16 | $138,931 |
| 90065 | 75 | $45,024 |
| 90066 | 45 | $54,727 |
| 90067 | 9 | $114,189 |
| 90068 | 54 | $115,133 |
| 90077 | 14 | $160,621 |
| 90094 | 23 | $123,935 |
See all Los Angeles Foreclosures
Featured Real Estate Agents in Los Angeles, California
See all Los Angeles Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Bill Gross | 10880 Wilshire Blvd. Los Angeles, California | |
| Paula Livingston | 3255 Willshire Blvd Los Angeles, California | |
| Gretta Briggins | 1906 Pelham Ave Los Angeles, California | |
| Blaine Wexler | 10642 Santa Monica Blvd Los Angeles, California | |
| Mark Tierra | 3255 Willshire Blvd Los Angeles, California | |
| Duran Gragich | 10642 Santa Monica Blvd Los Angeles, California | |
| Terrell Sianz | 1906 Pelham Ave Los Angeles, California | |
| Kat Simmons | 2026 Midvale Ave Los Angeles, California | |
| David Nesser | 2164 Selby Ave Los Angeles, California | |
| Kat Helmesly | 2017 Manning Ave Los Angeles, California | |
| Vision Realty | 2800 S Robertson Blvd, Los Angeles, CA | (323) 663-8887 |
| Bradbury Building | 304 S Broadway, Los Angeles, CA | (213) 626-1893 |
| County of Los Angeles ; Treasurer-Tax Collector: Real Estate Property Tax Information | FL 6, 225 N Hill St, Los Angeles, CA | (213) 974-2111 |
| metlife Real Estate Investment | 333 S Hope St # 3650, Los Angeles, CA | (213) 625-3700 |
| Total Investment Real Estate Brokers | 3600 Wilshire Blvd, Los Angeles, CA | (213) 427-6800 |
| Grubb & Ellis Commercial Real Estate | 445 S Figueroa St # 3300, Los Angeles, CA | (213) 622-9595 |
| Keyser Marston Associates Inc | 500 S Grand Ave # 1480, Los Angeles, CA | (213) 622-8095 |
| Marcus and Millichap Real Estate Investment Brokerage Company | 915 Wilshire Blvd # 1700, Los Angeles, CA | (213) 623-7800 |
| Ing Real Estate Finance | 601 S Figueroa St, Los Angeles, CA | (213) 236-3498 |
| Re/Max Hollywood Hills | 7920 W Sunset Blvd # 100, Los Angeles, CA | (323) 876-8442 |
See all Los Angeles Real Estate Agents
Featured Mortgage lenders in Los Angeles, California
See all Los Angeles Mortgage Lenders
| Name | Address | Phone |
|---|---|---|
| Lax Loans,Mortgages,Stop Foreclosure,Real Estate Expert,Los Angeles,CA, Malibu | 6508 W. 87th Street, Los Angeles, CA | (310) 425-5823 |
| Chase Home Loans | 300 S Grand Ave # 4, Los Angeles, CA | (213) 621-8100 |
| Chase Home Loans | 1875 Century Park E # 1850, Los Angeles, CA | (310) 229-9400 |
| LAX Loans , Mortgage, Home Loans And Comercial | 250 E 1ST ST, LOS ANGELES, CA | (310) 425-5823 |
| Silverlake Home Loans | 1732 Silver Lake Blvd, Los Angeles, CA | (323) 660-3360 |
| Bank of America Home Loans | 5670 Wilshire Blvd, Los Angeles, CA | (323) 857-6800 |
| Countrywide Home Loans | 5035 W Slauson Ave, Los Angeles, CA | (323) 296-4800 |
| ELYAC Realty - CA | Los Angeles Real Estate Agents | Home Loans | 11150 W Olympic Blvd, Los Angeles, CA | (310) 562-0572 |
| Countrywide Home Loans | #2700, 3435 Wilshire Blvd., Los Angeles, CA | (213) 272-4848 |
| Universal Home Loans Inc | 7470 N Figueroa St, Los Angeles, CA | (323) 256-4601 |
| Home Run Home Loans | 400 Citadel Dr, Los Angeles, CA | (323) 646-0912 |
| Superior Capital Home Loans | 8961 West Sunset Boulevard, West Hollywood, CA | (310) 550-6963 |
| Fidelity Home Loans | 5161 Pomona Blvd Suite 214, Los Angeles, CA | (323) 269-5972 |
| Ascent Home Loans | 4953 Templeton St, Los Angeles, CA | (323) 225-0083 |
| Home Loans America | Ste 270, 5800 S Eastern Ave, Commerce, CA | (323) 725-6004 |
| Countrywide Home Loans | Los Angeles, CA | (800) 669-6607 |
| Countrywide Home Loans | 2607 E 3rd St, Los Angeles, CA | (805) 374-8889 |
| Lucky Real Estate & Home Loans | 1575 Westwood Blvd, Los Angeles, CA | (310) 481-0381 |
| Kingdom Dynamics Home Loans | 3807 Wilshire Blvd, Los Angeles, CA | (213) 388-1222 |
| 1 Nation Home Loans | 1401 Westwood Blvd, Los Angeles, CA | (310) 473-3333 |
See all Los Angeles Mortgage Lenders